Software Name | License Type | Data Mining Approaches | Currently Available? | Updated On |
---|---|---|---|---|
[[DataMiningSoftware][]] | 01 Apr 2008 - 16:11 | |||
[[OldWebHome][]] | 02 Apr 2008 - 23:21 | |||
[[RecentUpdates][]] | 10 Mar 2008 - 12:40 | |||
[[WebHome][]] | 31 Jan 2012 - 14:33 | |||
ADAPA Enterprise Edition | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Data Visualisation | Currently Available | 17 Apr 2011 - 18:17 |
ADAPA Predictive Analytics | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery | Currently Available | 07 Mar 2009 - 06:36 |
Angoss KnowledgeACCESS | Commercial Licence | Not Currently Available | 27 Sep 2004 - 16:10 | |
Angoss KnowledgeEXCELERATOR | Commercial Licence | Classification Discovery, Discovery Visualisation | Not Currently Available | 17 Apr 2011 - 18:18 |
Angoss KnowledgeSEEKER | Commercial Licence | Classification Discovery, Discovery Visualisation | Currently Available | 11 Apr 2011 - 18:04 |
ANGOSS KnowledgeSTUDIO | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 17 Apr 2011 - 18:41 |
ANGOSS KnowledgeSTUDIO SDK | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Not Currently Available | 17 Apr 2011 - 18:41 |
GeneXproTools 4.0 | Commercial Licence | Classification Discovery, Regression Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis | Currently Available | 31 Jan 2012 - 13:24 |
Analysis Studio | Commercial Licence | Classification Discovery, Regression Discovery, Outlier Discovery | Currently Available | 01 Feb 2010 - 08:34 |
Angoss StrategyBUILDER | Commercial Licence | Cluster Discovery, Regression Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 20 Oct 2008 - 19:09 |
BLIASoft Knowledge Discovery | Commercial Licence | Classification Discovery, Regression Discovery, Association Discovery, Data Visualisation | Currently Available | 29 Feb 2008 - 18:53 |
Bayes Server | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Outlier Discovery, Discovery Visualisation, Sequence Analysis | Currently Available | 30 Dec 2010 - 16:21 |
CART\xAE (Classification and Regression Trees) | Commercial Licence | Classification Discovery | Currently Available | 07 Apr 2011 - 16:31 |
Mil Shield | Commercial Licence | Currently Available | 04 Nov 2010 - 06:59 | |
DMax Chemistry Assistant | Commercial Licence | Currently Available | 17 Nov 2006 - 11:06 | |
Data Applied | Commercial Licence | Classification Discovery, Cluster Discovery, Association Discovery, Outlier Discovery, Data Visualisation, Discovery Visualisation, Web Analytics | Currently Available | 20 Aug 2011 - 09:45 |
DataDetective | Commercial Licence | Classification Discovery, Cluster Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 27 Jul 2009 - 19:10 |
Eaagle Full Text Mapper (FTM) | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis, Web Analytics, Social Network Analysis | Currently Available | 27 Jul 2009 - 11:02 |
Viscovery | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Web Analytics | Currently Available | 08 Apr 2008 - 15:08 |
1st-Profit | Commercial Licence | Currently Available | 09 Sep 2010 - 14:52 | |
GMDH Shell | Commercial Licence | Classification Discovery | Currently Available | 11 Feb 2019 - 13:26 |
GenIQ | Commercial Licence | Regression Discovery | Currently Available | 17 Apr 2011 - 18:20 |
GhostMiner | Commercial Licence | Classification Discovery, Cluster Discovery, Outlier Discovery, Data Visualisation | Currently Available | 17 Apr 2011 - 18:21 |
Helium Scraper | Commercial Licence | Text Mining, Web Analytics | Currently Available | 07 Apr 2011 - 23:56 |
KXEN Analytic Framework () |
Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Sequence Analysis, Web Analytics, Social Network Analysis | Currently Available | 29 Dec 2008 - 22:06 |
Angoss KnowledgeSEEKER for salesforce.com | Commercial Licence | Text Mining, Data Visualisation | Currently Available | 27 Jul 2009 - 16:36 |
MARS\xAE (Multivariate Adaptive Regression Splines) | Commercial Licence | Regression Discovery, Outlier Discovery | Currently Available | 07 Apr 2011 - 16:31 |
Magnum Opus | Commercial Licence | Association Discovery | Currently Available | 17 Jan 2010 - 04:40 |
Mil Firewall | Commercial Licence | Social Network Analysis | Currently Available | 22 May 2009 - 05:44 |
Mil Shield | Commercial Licence | Classification Discovery | Currently Available | 03 May 2010 - 10:45 |
11Ants Model Builder () |
Commercial Licence | Classification Discovery, Regression Discovery, Outlier Discovery | Currently Available | 25 Aug 2010 - 22:35 |
Molegro Data Modeller | Commercial Licence | Cluster Discovery, Regression Discovery, Outlier Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 17 Jun 2008 - 09:33 |
NovoSpark Visualizer | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis | Currently Available | 29 Feb 2008 - 17:51 |
OmniAnalyser | Commercial Licence | Cluster Discovery, Association Discovery, Text Mining, Data Visualisation, Discovery Visualisation, Web Analytics, Social Network Analysis | Currently Available | 23 Nov 2011 - 14:07 |
perSimplex () |
Commercial Licence | Cluster Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 28 Oct 2009 - 09:05 |
Plug&Score Modeler | Commercial Licence | Classification Discovery, Regression Discovery, Data Visualisation | Currently Available | 03 Mar 2011 - 11:03 |
PolyAnalyst | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Text Mining, Outlier Discovery, Data Visualisation, Social Network Analysis | Currently Available | 18 Mar 2008 - 23:08 |
RandomForests\xAE | Commercial Licence | Currently Available | 07 Apr 2011 - 16:30 | |
RapAnalyst () |
Commercial Licence | Data Visualisation, Discovery Visualisation, Classification Discovery, Cluster Discovery, Association Discovery, Outlier Discovery | Currently Available | 02 Mar 2006 - 15:45 |
SAS Enterprise Miner | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Outlier Discovery, Data Visualisation, Web Analytics | Currently Available | 27 Jul 2009 - 19:09 |
SPAD | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Social Network Analysis | Currently Available | 17 Apr 2011 - 18:26 |
SPAD Data Mining () |
Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Data Visualisation, Discovery Visualisation | Currently Available | 16 Oct 2009 - 13:22 |
SPM (Salford Systems Predictive Mining Suite) | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis, Web Analytics | Currently Available | 16 Aug 2010 - 18:22 |
Clementine | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis, Web Analytics, Social Network Analysis | Currently Available | 31 Mar 2008 - 09:48 |
SQL Server Data Mining | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis | Currently Available | 21 Sep 2010 - 15:23 |
STATISTICA Data Miner | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis, Web Analytics, Social Network Analysis | Currently Available | 15 Jan 2009 - 18:55 |
Screenscraper | Commercial Licence | Text Mining | Currently Available | 12 Nov 2011 - 00:20 |
SharperLight | Commercial Licence | Classification Discovery, Data Visualisation, Discovery Visualisation, Web Analytics | Currently Available | 10 Dec 2009 - 06:33 |
Tiberius | Commercial Licence | Data Visualisation, Classification Discovery, Discovery Visualisation, Outlier Discovery | Currently Available | 24 Jun 2006 - 12:56 |
TreeNet\xAE | Commercial Licence | Currently Available | 07 Apr 2011 - 16:27 | |
Viscovery SOMine | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 17 Apr 2011 - 18:27 |
Viscovery | Commercial Licence | Classification Discovery, Cluster Discovery, Text Mining, Data Visualisation | Currently Available | 31 Jul 2008 - 11:31 |
VisuMap | Commercial Licence | Classification Discovery, Cluster Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis | Currently Available | 27 Aug 2010 - 17:47 |
ARMiner | Free - Open Source Licence | Association Discovery | Currently Available | 17 Apr 2011 - 18:19 |
ARTool | Free - Open Source Licence | Association Discovery | Currently Available | 13 Mar 2008 - 15:27 |
Gait-CAD | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Data Visualisation | Currently Available | 25 Jan 2010 - 14:01 |
MDR | Free - Open Source Licence | Classification Discovery, Association Discovery | Currently Available | 17 Apr 2011 - 18:23 |
R | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis, Web Analytics, Social Network Analysis | Currently Available | 17 Apr 2011 - 18:26 |
RapidMiner | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Text Mining, Outlier Discovery, Data Visualisation | Currently Available | 13 Mar 2008 - 15:18 |
Weka | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Association Discovery, Outlier Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 17 Apr 2011 - 18:30 |
Compumine Rule Discovery System | Free - Other Licence | Classification Discovery, Regression Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 13 Mar 2008 - 19:25 |
KEEL (Knowledge Extraction based on Evolutionary Learning) | Free - Other Licence | Classification Discovery, Cluster Discovery, Regression Discovery, Association Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 13 Mar 2008 - 19:00 |
Magnum Opus Demo | Free - Other Licence | Association Discovery | Currently Available | 27 Jul 2009 - 11:22 |
YALE | Free - Other Licence | Classification Discovery, Cluster Discovery, Association Discovery, Outlier Discovery, Data Visualisation, Discovery Visualisation | Not Currently Available | 17 Apr 2011 - 18:33 |
Mozenda | Unknown Licence | Currently Available | 18 Aug 2009 - 21:44 | |
Senn | Unknown Licence | Availability Not Known | 20 Aug 2011 - 09:43 | |
Younicycle The Online Database | Unknown Licence | Classification Discovery, Regression Discovery, Association Discovery, Text Mining, Data Visualisation, Discovery Visualisation, Sequence Analysis | Currently Available | 29 Jan 2009 - 20:33 |